VECTOR FILES IMPORT / EXPORT
Millennium allows the import of vector files which can then be used for the embroidery creation
The following table shows the formats that can be imported.
| NAME | FILE EXTENSION | TYPE |
|---|---|---|
| Adobe Illustrator | *.ai | Adobe |
| Aldus Placeable Metafile | *.apm | Aldus |
| AutoDesk | *.dxf | AutoDesk |
| AutoDesk | *.dwg | AutoDesk |
| CAMS | *.srt | CAMS |
| Corel DRAW 7-13 Template | *.cdt | Corel DRAW |
| Corel DRAW 7-X4 | *.cdr | Corel DRAW |
| Corel DRAW Compressed Exchange | *.ccx | Corel DRAW |
| Corel DRAW Presentation Exchange | *.cmx | Corel DRAW |
| Enhanced Meta File | *.emf | MetaFile |
| FocusCut | *.tgl | Proel Cut File |
| FocusCut X | *.fcs | Proel Cut File |
| HPGL | *.plt | HPGL |
| HPGL hgl | *.hgl | HPGL |
| HPGL hpgl | *.hpgl | HPGL |
| Portable Document Format | File PDF | |
| Post Script | *.eps | Post Script |
| Proel CUT | *.cu7 | File CUT |
| Scalable Vector Graphic | *.svg | Scalable Vector Graphic |
| Scalable Vector Graphic Compressed | *.svgz | Scalable Vector Graphic |
| StoneCAD | *.stn | StoneCAD |
| Vision Tech | *.dsr | Vision Tech |
| Windows Meta File | *.wmf | MetaFile |
NEWS - Millennium also allows you to export to PDF and DXF formats.